UV Protection with a View
If you want to keep out the heat while letting in the sun, this is the window film for you. The all-but-invisible Panorama Hilite blocks solar energy and UV rays, keeping your home or office cool and protecting your furniture and flooring.
Key Benefits:
- Blocks 55% of the total solar energy
- Barely visible to the naked eye
- Improved indoor comfort, year-round
- Helps reduce energy bills
** Window Film Installers is proud to be part of the Panorama Elite Window Film Network, providing the Panorama window film range in New York.
Specification | 2mil-Hilite 25 | 2mil-Hilite 40 | 2mil-Hilite 55 | 2mil-Hilite 70 |
---|---|---|---|---|
Visible light transmittance % | 21% | 40% | 56% | 70% |
Visible light reflectance (exterior) % | 5% | 6% | 7% | 8% |
Visible light reflectance (interior) % | 5% | 6% | 7% | 8% |
Solar heat gain coefficient | 0.35 | 0.39 | 0.44 | 0.46 |
Total solar energy rejected % | 65% | 61% | 56% | 54% |
UV Tdw-ISO @ 300 to 700 nm % | 14% | 26% | 38% | 44% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Fade reduction | 83% | 68% | 54% | 46% |
Specification | |||
---|---|---|---|
2mil-Hilite 25 | 2mil-Hilite 40 | 2mil-Hilite 55 | 2mil-Hilite 70 |
Visible light transmittance % | |||
21% | 40% | 56% | 70% |
Visible light reflectance (exterior) % | |||
5% | 6% | 7% | 8% |
Visible light reflectance (interior) % | |||
5% | 6% | 7% | 8% |
Solar heat gain coefficient | |||
0.35 | 0.39 | 0.44 | 0.46 |
Total solar energy rejected % | |||
65% | 61% | 56% | 54% |
UV Tdw-ISO @ 300 to 700 nm % | |||
14% | 26% | 38% | 44% |
UV light blocked (300 to 380 nm) % | |||
>99% | >99% | >99% | >99% |
Fade reduction | |||
83% | 68% | 54% | 46% |
Performance Notes:
- Performance results are calculated using the NFRC methodology and LBNL Window software, applied to 1/4″ (6mm) clear glass. These results are intended for estimation purposes only and may vary within industry standards. The data provided is for informational use and may reflect normal manufacturing variations.
- Glare and fade reduction performance results are determined by comparing filmed glass to untreated glazing.
CSI Specifications: Solar Control Films 08 87 13
Architectural Sample Pages
- Panorama 2Mil Hilite 25 Sample Page (SK0314PAN2HL25)
- Panorama 2Mil Hilite 40 Sample Page (SK0314PAN2HL4)
- Panorama 2Mil Hilite 55 Sample Page (SK0314PAN2HL55)
- Panorama 2Mil Hilite 70 Sample Page (SK0314PAN2HL7)
Architectural Warranties
Get in Touch with a Specialist in NYC
UV Protection with a View
If you want to keep out the heat while letting in the sun, this is the window film for you. The all-but-invisible Panorama Hilite blocks solar energy and UV rays, keeping your home or office cool and protecting your furniture and flooring.
Key Benefits:
- Blocks 55% of the total solar energy
- Barely visible to the naked eye
- Improved indoor comfort, year-round
- Helps reduce energy bills
** Window Film Installers is proud to be part of the Panorama Elite Window Film Network, providing the Panorama window film range in New York.
Specification | 2mil-Hilite 25 | 2mil-Hilite 40 | 2mil-Hilite 55 | 2mil-Hilite 70 |
---|---|---|---|---|
Visible light transmittance % | 21% | 40% | 56% | 70% |
Visible light reflectance (exterior) % | 5% | 6% | 7% | 8% |
Visible light reflectance (interior) % | 5% | 6% | 7% | 8% |
Solar heat gain coefficient | 0.35 | 0.39 | 0.44 | 0.46 |
Total solar energy rejected % | 65% | 61% | 56% | 54% |
UV Tdw-ISO @ 300 to 700 nm % | 14% | 26% | 38% | 44% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Fade reduction | 83% | 68% | 54% | 46% |
Specification | |||
---|---|---|---|
2mil-Hilite 25 | 2mil-Hilite 40 | 2mil-Hilite 55 | 2mil-Hilite 70 |
Visible light transmittance % | |||
21% | 40% | 56% | 70% |
Visible light reflectance (exterior) % | |||
5% | 6% | 7% | 8% |
Visible light reflectance (interior) % | |||
5% | 6% | 7% | 8% |
Solar heat gain coefficient | |||
0.35 | 0.39 | 0.44 | 0.46 |
Total solar energy rejected % | |||
65% | 61% | 56% | 54% |
UV Tdw-ISO @ 300 to 700 nm % | |||
14% | 26% | 38% | 44% |
UV light blocked (300 to 380 nm) % | |||
>99% | >99% | >99% | >99% |
Fade reduction | |||
83% | 68% | 54% | 46% |
Performance Notes:
- Performance results are calculated using the NFRC methodology and LBNL Window software, applied to 1/4″ (6mm) clear glass. These results are intended for estimation purposes only and may vary within industry standards. The data provided is for informational use and may reflect normal manufacturing variations.
- Glare and fade reduction performance results are determined by comparing filmed glass to untreated glazing.
CSI Specifications: Solar Control Films 08 87 13
Architectural Sample Pages
- Panorama 2Mil Hilite 25 Sample Page (SK0314PAN2HL25)
- Panorama 2Mil Hilite 40 Sample Page (SK0314PAN2HL4)
- Panorama 2Mil Hilite 55 Sample Page (SK0314PAN2HL55)
- Panorama 2Mil Hilite 70 Sample Page (SK0314PAN2HL7)
Architectural Warranties
How Do I Request an Estimate?
For a quick and accurate online estimate, send pictures of your windows to [email protected]. Please include your building’s exact address in your email so we can check what type of windows you have via Google Street View, which helps us provide a more accurate quote.