Protect Your Space With Dual-Reflective Window Films
This range, including the popular Panorama Slate 20, allows you to protect your privacy as well as your people and property. The dual-reflective window films create two different effects, depending on which side of the window you’re on: from the outside, you can’t see in, but from the inside, you can still enjoy the view – and all the benefits of blocked UV rays and solar energy.
Key Benefits:
- Increased privacy with your choice of tint level
- Clear views, even at night
- Stay comfortable and lower your energy bill
- UV blockers safeguard you and your property.
** Window Film Installers is proud to be part of the Panorama Elite Window Film Network, providing the Panorama window film range in New York.
Specification | Slate 10 | Slate 20 | Slate 30 | Slate 40 |
---|---|---|---|---|
Visible light transmittance % | 13% | 23% | 30% | 44% |
Visible light reflectance (exterior) % | 45% | 31% | 24% | 18% |
Visible light reflectance (interior) % | 23% | 17% | 14% | 12% |
Solar heat gain coefficient | 0.24 | 0.32 | 0.38 | 0.47 |
Total solar energy rejected % | 76% | 68% | 62% | 53% |
UV Tdw-ISO @ 300 to 700 nm % | 10% | 18% | 23% | 32% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Fade reduction | 88% | 78% | 72% | 61% |
Specification | |||
---|---|---|---|
Slate 10 | Slate 20 | Slate 30 | Slate 40 |
Visible light transmittance % | |||
13% | 23% | 30% | 44% |
Visible light reflectance (exterior) % | |||
45% | 31% | 24% | 18% |
Visible light reflectance (interior) % | |||
23% | 17% | 14% | 12% |
Solar heat gain coefficient | |||
0.24 | 0.32 | 0.38 | 0.47 |
Total solar energy rejected % | |||
76% | 68% | 62% | 53% |
UV Tdw-ISO @ 300 to 700 nm % | |||
10% | 18% | 23% | 32% |
UV light blocked (300 to 380 nm) % | |||
>99% | >99% | >99% | >99% |
Fade reduction | |||
88% | 78% | 72% | 61% |
Performance Notes:
- Performance results are calculated using the NFRC methodology and LBNL Window software, applied to 1/4″ (6mm) clear glass. These results are intended for estimation purposes only and may vary within industry standards. The data provided is for informational use and may reflect normal manufacturing variations.
- Glare and fade reduction performance results are determined by comparing filmed glass to untreated glazing.
CSI Specifications: Solar Control Films 08 87 13
Architectural Sample Pages
- Panorama Slate 10 Sample Page (SK0314PANSL1)
- Panorama Slate 20 Sample Page (SK0314PANSL2)
- Panorama Slate 30 Sample Page (SK0314PANSL3)
- Panorama Slate 40 Sample Page (SK0314PANSL4)
Architectural Warranties
Get in Touch with a Specialist in NYC
Panorama Slate
Protect Your Space With Dual-Reflective Window Films
This range, including the popular Panorama Slate 20, allows you to protect your privacy as well as your people and property. The dual-reflective window films create two different effects, depending on which side of the window you’re on: from the outside, you can’t see in, but from the inside, you can still enjoy the view – and all the benefits of blocked UV rays and solar energy.
Key Benefits:
- Increased privacy with your choice of tint level
- Clear views, even at night
- Stay comfortable and lower your energy bill
- UV blockers safeguard you and your property.
** Window Film Installers is proud to be part of the Panorama Elite Window Film Network, providing the Panorama window film range in New York.
Specification | Slate 10 | Slate 20 | Slate 30 | Slate 40 |
---|---|---|---|---|
Visible light transmittance % | 13% | 23% | 30% | 44% |
Visible light reflectance (exterior) % | 45% | 31% | 24% | 18% |
Visible light reflectance (interior) % | 23% | 17% | 14% | 12% |
Solar heat gain coefficient | 0.24 | 0.32 | 0.38 | 0.47 |
Total solar energy rejected % | 76% | 68% | 62% | 53% |
UV Tdw-ISO @ 300 to 700 nm % | 10% | 18% | 23% | 32% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% | >99% |
Fade reduction | 88% | 78% | 72% | 61% |
Specification | |||
---|---|---|---|
Slate 10 | Slate 20 | Slate 30 | Slate 40 |
Visible light transmittance % | |||
13% | 23% | 30% | 44% |
Visible light reflectance (exterior) % | |||
45% | 31% | 24% | 18% |
Visible light reflectance (interior) % | |||
23% | 17% | 14% | 12% |
Solar heat gain coefficient | |||
0.24 | 0.32 | 0.38 | 0.47 |
Total solar energy rejected % | |||
76% | 68% | 62% | 53% |
UV Tdw-ISO @ 300 to 700 nm % | |||
10% | 18% | 23% | 32% |
UV light blocked (300 to 380 nm) % | |||
>99% | >99% | >99% | >99% |
Fade reduction | |||
88% | 78% | 72% | 61% |
Performance Notes:
- Performance results are calculated using the NFRC methodology and LBNL Window software, applied to 1/4″ (6mm) clear glass. These results are intended for estimation purposes only and may vary within industry standards. The data provided is for informational use and may reflect normal manufacturing variations.
- Glare and fade reduction performance results are determined by comparing filmed glass to untreated glazing.
CSI Specifications: Solar Control Films 08 87 13
Architectural Sample Pages
- Panorama Slate 10 Sample Page (SK0314PANSL1)
- Panorama Slate 20 Sample Page (SK0314PANSL2)
- Panorama Slate 30 Sample Page (SK0314PANSL3)
- Panorama Slate 40 Sample Page (SK0314PANSL4)
Architectural Warranties
How Do I Request an Estimate?
For a quick and accurate online estimate, send pictures of your windows to [email protected]. Please include your building’s exact address in your email so we can check what type of windows you have via Google Street View, which helps us provide a more accurate quote.